37
12,121
25,832
8,168
|
KEYWORD
The query phrase for which the page appears in search engine results.
|
POS.
POSITION
The page's search engine ranking for this keyword.
|
TRAFFIC %
The percentage of total traffic that arrives at the site through this keyword.
|
LANDING PAGE
The page that users land on after searching for this keyword.
|
|---|---|---|---|
| idms | 7 | 14.81 | |
| font style | 45 | 13.73 | |
| today's date | 31 | 5.25 | |
| conditional join | 1 | 2.45 | |
| web console | 23 | 2.25 | |
| row and column | 32 | 1.57 | |
| enhance synonym | 16 | 1.35 | |
| application report | 3 | 1.07 | |
| hl7 components | 1 | 1.05 | |
| current date | 8 | 0.8 |
| URL |
TOTAL TRAFFIC
The total number of visits to this page from organic search results per month.
|
TRAFFIC %
This percentage shows how much of the website's total search traffic comes from this page.
|
# OF KEYWORDS
The number of organic keywords that this page ranks for in search engine results.
|
|---|---|---|---|
| infocenter.informationbuilders.com/wf8104/topic/pubdocs/reportingserver/adapter_admin/source/topic170.htm | 592 | 14.81 | 1 |
| infocenter.informationbuilders.com/wf80/topic/pubdocs/reporting/creatingreportswithwflanguage/source/size.htm | 557 | 13.93 | 17 |
| infocenter.informationbuilders.com/wf80/topic/pubdocs/reporting/usingfunctions/source/datetime26.htm | 274 | 6.85 | 19 |
| infocenter.informationbuilders.com/wf80/topic/pubdocs/app_studio/ref_guide/source/quickaccess.htm | 248 | 6.2 | 32 |
| infocenter.informationbuilders.com/wf80/topic/pubdocs/rstat16/source/topic49.htm | 218 | 5.45 | 30 |
|
COMPETITOR
The domain of a competitor who ranks for the same organic traffic.
|
COMPETITION LEVEL
The percentage of competition level based on the amount of common keywords between competitors.
|
|---|---|
| sunydutchess.edu | 0.1 |
| learningcomputer.com | 0.05 |
| techdatahindi.com | 0.04 |