44
93,341
35,506
602,117
48,458
1,949
253,102
|
KEYWORD
The query phrase for which the page appears in search engine results.
|
POS.
POSITION
The page's search engine ranking for this keyword.
|
TRAFFIC %
The percentage of total traffic that arrives at the site through this keyword.
|
LANDING PAGE
The page that users land on after searching for this keyword.
|
|---|---|---|---|
| zuora | 1 | 30.72 | |
| zoura | 1 | 7.36 | |
| arr meaning | 1 | 4.25 | |
| netsuite login | 9 | 3.14 | |
| zuora careers | 1 | 1.21 | |
| zuora api | 1 | 0.81 | |
| zuora knowledge center | 1 | 0.66 | |
| zuora inc | 1 | 0.66 | |
| zuora. | 1 | 0.66 | |
| arr finance | 1 | 0.56 |
| URL |
TOTAL TRAFFIC
The total number of visits to this page from organic search results per month.
|
TRAFFIC %
This percentage shows how much of the website's total search traffic comes from this page.
|
# OF KEYWORDS
The number of organic keywords that this page ranks for in search engine results.
|
|---|---|---|---|
| zuora.com | 13.006 | 41.28 | 26 |
| zuora.com/billing-topics/annual-recurring-revenue | 11.551 | 36.66 | 75 |
| knowledgecenter.zuora.com/zuora_central_platform/marketplace/netsuite_connector/c_installing_z-suite/h_e_create_a_new_login_for_netsuite | 1.024 | 3.25 | 15 |
| knowledgecenter.zuora.com/quick_references/country%2c_state%2c_and_province_codes/b_state_names_and_2-digit_codes | 623 | 1.97 | 45 |
| knowledgecenter.zuora.com/zuora_billing/billing_and_invoicing/ia_invoices/z_create_custom_word_templates_for_invoices/b_define_the_format_for_date_and_number_fields | 422 | 1.33 | 13 |
|
COMPETITOR
The domain of a competitor who ranks for the same organic traffic.
|
COMPETITION LEVEL
The percentage of competition level based on the amount of common keywords between competitors.
|
|---|---|
| recurly.com | 0.21 |
| maxio.com | 0.17 |
| chargebee.com | 0.16 |