67
1,314,665
565,555
903,560
3,567
130
22,546
|
KEYWORD
The query phrase for which the page appears in search engine results.
|
POS.
POSITION
The page's search engine ranking for this keyword.
|
TRAFFIC %
The percentage of total traffic that arrives at the site through this keyword.
|
LANDING PAGE
The page that users land on after searching for this keyword.
|
|---|---|---|---|
| pokemon type chart | 9 | 1.34 | |
| grass type weakness | 1 | 0.61 | |
| everskies | 5 | 0.54 | |
| helpshift | 1 | 0.37 | |
| pokemon go redeem codes | 1 | 0.33 | |
| pokemon go code redeem | 1 | 0.27 | |
| pokemon go teams | 1 | 0.27 | |
| how to get paramount network | 1 | 0.27 | |
| webchat | 1 | 0.27 | |
| western union money order tracking | 1 | 0.22 |
| URL |
TOTAL TRAFFIC
The total number of visits to this page from organic search results per month.
|
TRAFFIC %
This percentage shows how much of the website's total search traffic comes from this page.
|
# OF KEYWORDS
The number of organic keywords that this page ranks for in search engine results.
|
|---|---|---|---|
| niantic.helpshift.com/hc/en/6-pokemon-go/faq/2132-type-effectiveness-in-battle | 18.604 | 4.63 | 6059 |
| niantic.helpshift.com/hc/en/6-pokemon-go/faq/2394-redeeming-offer-codes | 12.906 | 3.21 | 1364 |
| niantic.helpshift.com/hc/en/6-pokemon-go/faq/383-earning-the-defender-bonus | 9.075 | 2.26 | 630 |
| gameloft.helpshift.com/hc/en/66-disney-dreamlight-valley/faq/2589-when-will-the-game-be-released | 8.343 | 2.07 | 409 |
| viacom.helpshift.com/hc/en/15-paramount-network/faq/2751-where-can-i-watch-paramount-network-programming | 7.217 | 1.79 | 3745 |
|
COMPETITOR
The domain of a competitor who ranks for the same organic traffic.
|
COMPETITION LEVEL
The percentage of competition level based on the amount of common keywords between competitors.
|
|---|---|
| pokemongolive.com | 0.1 |
| pokemongohub.net | 0.09 |
| pokemon.com | 0.08 |